
- Season
- 2020-21
- Overall
- 19–6L1
- Conference
- 6–43rd of 6
- Division
- 4
- Enrollment
- 245WIAA
Marawood - South · Boys Basketball
2020-21| 1 | Edgar | 9–1 | .900 | 23–3 | 1603 | 1150 |
| 2 | Auburndale | 7–3 | .700 | 16–6 | 1399 | 1096 |
| 3 | Marathon | 6–4 | .600 | 19–6 | 1584 | 1258 |
| 4 | Newman Catholic | 4–6 | .400 | 14–8 | 1366 | 1196 |
| 4 | Stratford | 4–6 | .400 | 13–9 | 1207 | 1042 |
| 6 | Assumption | 0–10 | .000 | 1–19 | 839 | 1248 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Edgar
Auburndale
Marathon
Newman Catholic
Stratford
Assumption