
- Season
- 2022-23
- Overall
- 23–4L1
- Conference
- 9–11st of 6
- Division
- 4
- Enrollment
- 249WIAA
Marawood - South · Boys Basketball
2022-23| 1 | Marathon | 9–1 | .900 | 23–4 | 1872 | 1431 |
| 2 | Newman Catholic | 8–2 | .800 | 27–4 | 2145 | 1762 |
| 3 | Auburndale | 7–3 | .700 | 24–4 | 1784 | 1241 |
| 4 | Stratford | 3–7 | .300 | 13–12 | 1429 | 1354 |
| 5 | Edgar | 2–8 | .200 | 10–16 | 1256 | 1435 |
| 6 | Assumption | 1–9 | .100 | 11–15 | 1468 | 1545 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Marathon
Newman Catholic
Auburndale
Stratford
Edgar
Assumption