
- Season
- 2024-25
- Overall
- 20–7L1
- Conference
- 7–32nd of 6
- Division
- 3
- Enrollment
- 282WIAA
Marawood - South · Baseball
2024-25| 1 | Edgar | 8–2 | .800 | 18–7 | 201 | 82 |
| 2 | Stratford | 7–3 | .700 | 15–5 | 149 | 44 |
| 2 | Marathon | 7–3 | .700 | 20–7 | 219 | 71 |
| 4 | Auburndale | 6–4 | .600 | 14–7 | 152 | 81 |
| 5 | Assumption | 2–8 | .200 | 5–16 | 92 | 203 |
| 6 | Newman Catholic | 0–10 | .000 | 0–15 | 29 | 222 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026



Edgar
Stratford
Auburndale
Assumption
Newman Catholic