
- Season
- 2024-25
- Overall
- 19–7L1
- Conference
- 4–64th of 6
- Division
- 4
- Enrollment
- 282WIAA
Schedule & results
Girls Basketball 2024-25
19-7 in listed gamesReached Regional FinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
LoyalD59–14W 45–28 - vs
EdgarD49–16ConfW 44–26 - at
StratfordD420–6ConfL 50–60 - at
ChequamegonD44–21ConfW 58–23 - at
Newman CatholicD54–20ConfW 48–27 - vs
Rib LakeD516–11ConfW 57–43 - at
ColbyD45–18W 52–47 - vs
Columbus CatholicD516–10W 52–48 - vs
Northland PinesD36–19W 48–25 - at
AuburndaleD421–5ConfL 33–42 - at
PrenticeD512–13ConfW 50–35 - at
Wausau EastD20–18W 44–17 - at
EdgarD49–16ConfW 53–38 - vs
AthensD52–21ConfW 53–8 - vs
AssumptionD529–1ConfL 47–75 - at
NekoosaD43–18W 65–32 - vs
Newman CatholicD54–20ConfW 60–29 - vs
Stanley-BoydD37–17W 53–28 - vs
StratfordD420–6ConfL 39–46 - at
AbbotsfordD46–17ConfW 56–38 - at
AssumptionD529–1ConfL 41–72 - vs
PhillipsD418–8ConfW 69–65 - vs
SpencerD49–15W 55–49 - vs
AuburndaleD421–5ConfL 30–43 - vs
CadottD411–15Regional SemifinalW 56–28 - at
McDonell Central CatholicD417–9Regional FinalL 32–48
ES Power Rating
Statewide rankings →- State
- #226 of 484
- Division 4
- #44
- Peak
- #221
- Schedule
- 47.5
- Quality wins
- 0
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | LoyalD5 | 48.0 | W 45–28 | +10 |
| 1 | EdgarD4 | 46.6 | W 44–26 | +5 |
| 2 | StratfordD4 | 59.1 | L 50–60 | +3 |
| 3 | ChequamegonD4 | 31.8 | W 58–23 | -2 |
| 4 | Newman CatholicD5 | 37.0 | W 48–27 | -6 |
| 4 | Rib LakeD5 | 50.7 | W 57–43 | +9 |
| 5 | ColbyD4 | 42.7 | W 52–47 | -12 |
| 6 | Columbus CatholicD5 | 49.9 | W 52–48 | -3 |
| 7 | Northland PinesD3 | 41.2 | W 48–25 | +1 |
| 8 | AuburndaleD4 | 58.4 | L 33–42 | +2 |
| 8 | PrenticeD5 | 43.0 | W 50–35 | -2 |
| 9 | Wausau EastD2 | 34.0 | W 44–17 | -6 |
| 9 | EdgarD4 | 46.6 | W 53–38 | +5 |
| 10 | AthensD5 | 38.1 | W 53–8 | +17 |
| 11 | AssumptionD5 | 69.6 | L 47–75 | +1 |
| 11 | NekoosaD4 | 32.7 | W 65–32 | -2 |
| 11 | Newman CatholicD5 | 37.0 | W 60–29 | +1 |
| 12 | Stanley-BoydD3 | 44.8 | W 53–28 | +9 |
| 12 | StratfordD4 | 59.1 | L 39–46 | +3 |
| 12 | AbbotsfordD4 | 34.6 | W 56–38 | -14 |
| 13 | AssumptionD5 | 69.6 | L 41–72 | +1 |
| 13 | PhillipsD4 | 53.1 | W 69–65 | +3 |
| 14 | SpencerD4 | 43.7 | W 55–49 | -12 |
| 14 | AuburndaleD4 | 58.4 | L 30–43 | -5 |
| 15Regional Semifinal | CadottD4 | 45.5 | W 56–28 | +13 |
| 15Regional Final | McDonell Central CatholicD4 | 58.7 | L 32–48 | -4 |
Best win: PhillipsD4 (53.1) · Worst loss: AuburndaleD4 (58.4) · How it works
Overall
19–7
.731 win pct
Conference
4–6
4th of 6 ·
- Home
- 10–3
- Away
- 9–4
- PF
- 1290
- PA
- 1020
- Streak
- L1
Girls Basketball history
244–120 across 23 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 All 26 WIAA results recorded | 23–3 | 8–2 | 1602 | 1126 | 26 |
| 2024-25 All 26 WIAA results recorded | 19–7 | 4–6 | 1290 | 1020 | 26 |
| 2023-24 All 26 WIAA results recorded | 7–19 | 0–10 | 915 | 1158 | 26 |
| 2022-23 All 26 WIAA results recorded | 13–13 | 4–6 | 1181 | 1219 | 26 |
| 2021-22 All 25 WIAA results recorded | 13–12 | 6–4 | 1141 | 1039 | 25 |
| 2020-21 All 24 WIAA results recorded | 10–14 | 3–5 | 1021 | 1201 | 24 |
| 2019-20 All 26 WIAA results recorded | 18–8 | — | 1427 | 1250 | 26 |
| 2018-19 All 22 WIAA results recorded | 4–18 | — | 1067 | 1274 | 22 |
| 2017-18 WIAA tournament; regular season from WisSports | 23–3 | —* | 1608 | 1095 | 26 |
| 2016-17 From WisSports, not WIAA-verified | 18–3 | Unavailable | 1141 | 823 | 21 |
| 2015-16 From WisSports, not WIAA-verified | 19–3 | Unavailable | 1335 | 857 | 22 |
| 2014-15 From WisSports, not WIAA-verified | 21–1 | Unavailable | 1276 | 697 | 22 |
| 2013-14 From WisSports, not WIAA-verified | 20–2 | Unavailable | 1324 | 777 | 22 |
| 2012-13 From WisSports, not WIAA-verified | 19–3 | Unavailable | 1150 | 821 | 22 |
| 2011-12 From WisSports, not WIAA-verified | 8–9 | Unavailable | 741 | 605 | 17 |
| 2010-11 From WisSports, not WIAA-verified | 1–0 | Unavailable | 67 | 41 | 1 |
| 2009-10 From WisSports, not WIAA-verified | 1–0 | Unavailable | 68 | 40 | 1 |
| 2008-09 From WisSports, not WIAA-verified | 1–0 | Unavailable | 59 | 35 | 1 |
| 2007-08 From WisSports, not WIAA-verified | 2–0 | Unavailable | 91 | 37 | 2 |
| 2006-07 From WisSports, not WIAA-verified | 1–0 | Unavailable | 57 | 40 | 1 |
| 2004-05 From WisSports, not WIAA-verified | 1–0 | Unavailable | 46 | 24 | 1 |
| 2003-04 From WisSports, not WIAA-verified | 2–0 | Unavailable | 100 | 56 | 2 |
| 2002-03 From WisSports, not WIAA-verified | 0–2 | Unavailable | 68 | 75 | 2 |
Girls Basketball varsity results the archive holds — 364 recorded results. Records include only the games we have, including official result awards. Coverage compares the games recorded here with available results on saved WIAA schedules; it does not verify every score or every game played. Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules. Conference records marked * may be incomplete: some of that season’s games are not marked as conference or non-conference.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2024-25
| Sport | Overall | Conference |
|---|---|---|
| Girls Basketball | 19-7 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
