
- Season
- 2021-22
- Overall
- 6–4L3
- Conference
- 5–22nd of 8
- Division
was 3, now 4D3 in 2020-21- Enrollment
- 507WIAA
ES Power Rating
Statewide rankings →47.1
- State
- #227 of 366
- Division 4
- #28
- Peak
- #135
- Schedule
- 43.4
- Quality wins
- 0
- Bad losses
- 1
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | Tomah | 34.9 | W 46–30 | +1 |
| 2 | Sparta | 50.7 | L 14–39 | -18 |
| 3 | Westfield | 29.7 | W 44–6 | +13 |
| 4 | Adams-FriendshipD4 | 40.9 | W 40–28 | +4 |
| 5 | Montello/Green Lake/Princeton | 23.3 | W 44–0 | +9 |
| 7 | Wautoma | 39.7 | W 34–6 | +15 |
| 8 | PoynetteD5 | 41.5 | L 8–40 | -33 |
| 9 | Wisconsin DellsD4 | 57.9 | L 32–40 | +3 |
| 10Level 1 | NorthwesternD4 | 71.8 | L 14–47 | +1 |
Best win: Adams-FriendshipD4 (40.9) · Worst loss: PoynetteD5 (41.5) · How it works
Overall
6–4
.600 win pct
Conference
5–2
2nd of 8 ·
- Home
- 4–1
- Away
- 2–3
- PF
- 276
- PA
- 236
- Streak
- L3
Schedule & results
Football 2021-22
6-4 in listed gamesReached Level 1All times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- 7:00 PM CDTvs
Tomah0–9W 46–30 - 5:00 PM CDTat
Sparta3–6L 14–39 - 7:00 PM CDTat
Westfield3–6ConfW 44–6 - 7:00 PM CDTvs
Adams-FriendshipD44–6ConfW 40–28 - 7:00 PM CDTat


Montello/Green Lake/Princeton0–9ConfW 44–0 - 7:00 PM CDTvs
Dodgeville1–8ConfW forfeit - 7:00 PM CDTvs
Wautoma2–7ConfW 34–6 - 7:00 PM CDTat
PoynetteD55–4ConfL 8–40 - 7:00 PM CDTvs
Wisconsin DellsD411–1ConfL 32–40 - at
NorthwesternD411–1Level 1L 14–47
Football history
77–125 in 23 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 5–5 | 5–2 | 252 | 312 | 10 |
| 2025-26 | 0–9 | 0–7 | 60 | 380 | 9 |
| 2024-25 | 2–7 | 2–5 | 120 | 293 | 9 |
| 2023-24 | 5–5 | 5–2 | 266 | 327 | 10 |
| 2022-23 | 4–6 | 4–3 | 271 | 303 | 10 |
| 2021-22 | 6–4 | 5–2 | 276 | 236 | 10 |
| 2020-21 | 5–2 | 4–0 | 227 | 132 | 7 |
| 2019-20 | 6–4 | 6–1 | 158 | 197 | 10 |
| 2018-19 | 8–2 | 5–0 | 309 | 104 | 10 |
| 2017-18 | 5–4 | 4–1 | 283 | 207 | 9 |
| 2016-17 | 6–4 | 3–2 | 273 | 224 | 10 |
| 2015-16 | 4–5 | Unavailable | 225 | 262 | 9 |
| 2014-15 | 3–6 | Unavailable | 116 | 197 | 9 |
| 2013-14 | 2–7 | Unavailable | 148 | 274 | 9 |
| 2012-13 | 1–7 | Unavailable | 142 | 307 | 8 |
| 2011-12 | 0–4 | Unavailable | 80 | 191 | 4 |
| 2010-11 | 1–8 | Unavailable | 178 | 349 | 9 |
| 2009-10 | 3–6 | Unavailable | 155 | 214 | 9 |
| 2008-09 | 3–5 | Unavailable | 197 | 233 | 8 |
| 2007-08 | 1–7 | Unavailable | 87 | 218 | 8 |
| 2006-07 | 1–7 | Unavailable | 96 | 304 | 8 |
| 2005-06 | 4–4 | Unavailable | 199 | 158 | 8 |
| 2004-05 | 2–7 | Unavailable | 113 | 239 | 9 |
Football varsity results the archive holds — 202 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2021-22
| Sport | Overall | Conference |
|---|---|---|
| Football | 6-4 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

