Sports at Menomonee Falls
226 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 3-7 | — |
| Boys Soccer | 6-11 | — |
| Volleyball | 29-9 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Girls Golf | meets | — |
| Boys Basketball | 15-11 | — |
| Girls Basketball | 8-17 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Boys Swimming & Diving | meets | — |
| Gymnastics | meets | — |
| Baseball | 15-11 | — |
| Softball | 10-16 | — |
| Girls Soccer | 9-10 | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
| Girls Swimming & Diving | meets | — |
| Boys Volleyball | 18-15 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

