
- Season
- 2026-27
- Overall
- 4–6L5
- Conference
- 2–56th of 8
- Division
- 2
- Enrollment
- 1,218WIAA
North Shore · Football
2026-27| 1 | Homestead | 6–1 | .857 | 9–2 | 427 | 184 |
| 1 | Whitefish Bay | 6–1 | .857 | 9–3 | 325 | 227 |
| 3 | Waukesha West | 4–3 | .571 | 6–5 | 267 | 290 |
| 3 | Wisconsin Lutheran | 4–3 | .571 | 6–5 | 324 | 284 |
| 3 | Slinger | 4–3 | .571 | 5–5 | 220 | 224 |
| 6 | Menomonee Falls | 2–5 | .286 | 4–6 | 192 | 258 |
| 7 | Cedarburg | 1–6 | .143 | 2–7 | 154 | 284 |
| 7 | Hartford Union | 1–6 | .143 | 1–8 | 143 | 353 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members from the WIAA conference listing. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Homestead
Whitefish Bay
Waukesha West
Wisconsin Lutheran
Slinger
Menomonee Falls
Cedarburg
Hartford Union