
Milwaukee Bay View Redcats
varsity Boys Basketball
Milwaukee, WI
- Season
- 2021-22
- Overall
- 3–15L3
- Conference
- —
- Division
- 2
- Enrollment
- 944WIAA
Schedule & results
Boys Basketball 2021-22
3-15 in listed gamesReached RegionalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
New Berlin WestD211–14L 61–69 - vs
Brown DeerD312–13L 69–86 - at
GreenfieldD210–15L 33–71 - at
West Allis CentralD116–8L 36–89 - at Sun Prairie17–10L 24–95
- at
MonroeD219–6L 47–73 - vs
Milwaukee KingD111–7ConfL 43–75 - at
Milwaukee WashingtonD211–9ConfL 54–65 - vs
Milwaukee VincentD24–14ConfW 64–55 - vs
Milwaukee RiversideD19–10ConfL 53–78 - vs
Milwaukee Bradley TechD210–6ConfL 65–76 - vs
Milwaukee MadisonD22–10ConfW 97–86 - at
Milwaukee MarshallD14–6ConfL 66–81 - vs
Milwaukee NorthD313–8ConfL 77–86 - at
Milwaukee SouthD23–17ConfW 74–40 - at
Kenosha St. Joseph CatholicD421–6L 45–64 - at
Obama SCTED34–11ConfL 76–98 - at
New Berlin WestD211–14RegionalL 56–71
ES Power Rating
Statewide rankings →- State
- #345 of 492
- Division 2
- #79
- Peak
- #209
- Schedule
- 55
- Quality wins
- 0
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | New Berlin WestD2 | 59.5 | L 61–69 | +17 |
| 2 | Brown DeerD3 | 55.8 | L 69–86 | -1 |
| 3 | GreenfieldD2 | 57.8 | L 33–71 | -16 |
| 3 | West Allis CentralD1 | 69.4 | L 36–89 | -14 |
| 6 | Sun Prairie | 68.3 | L 24–95 | -34 |
| 7 | MonroeD2 | 65.7 | L 47–73 | +8 |
| 8 | Milwaukee KingD1 | 63.4 | L 43–75 | -5 |
| 9 | Milwaukee WashingtonD2 | 52.4 | L 54–65 | +4 |
| 10 | Milwaukee VincentD2 | 48.1 | W 64–55 | +14 |
| 11 | Milwaukee RiversideD1 | 54.0 | L 53–78 | -11 |
| 11 | Milwaukee Bradley TechD2 | 59.5 | L 65–76 | +11 |
| 12 | Milwaukee MadisonD2 | 36.1 | W 97–86 | -1 |
| 12 | Milwaukee MarshallD1 | 47.6 | L 66–81 | -7 |
| 13 | Milwaukee NorthD3 | 49.1 | L 77–86 | -2 |
| 13 | Milwaukee SouthD2 | 32.8 | W 74–40 | +20 |
| 13 | Kenosha St. Joseph CatholicD4 | 66.1 | L 45–64 | +15 |
| 14 | Obama SCTED3 | 45.4 | L 76–98 | -18 |
| 15Regional | New Berlin WestD2 | 59.5 | L 56–71 | +10 |
Best win: Milwaukee VincentD2 (48.1) · Worst loss: Obama SCTED3 (45.4) · How it works
Overall
3–15
.167 win pct
- Home
- 2–5
- Away
- 1–10
- PF
- 1040
- PA
- 1358
- Streak
- L3
Boys Basketball history
131–147 across 14 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 20 of 23 WIAA results recorded | 18–5 | 11–0 | 1714 | 1300 | 23 |
| 2024-25 All 24 WIAA results recorded | 12–12 | 10–2 | 1644 | 1495 | 24 |
| 2023-24 All 21 WIAA results recorded | 2–19 | 2–10 | 1020 | 1609 | 21 |
| 2022-23 21 of 22 WIAA results recorded | 10–11 | 8–5 | 1295 | 1382 | 21 |
| 2021-22 18 of 20 WIAA results recorded | 3–15 | Unavailable | 1040 | 1358 | 18 |
| 2019-20 21 of 23 WIAA results recorded | 13–8 | 9–1 | 1512 | 1416 | 21 |
| 2018-19 20 of 24 WIAA results recorded | 17–3 | Unavailable | 1694 | 1369 | 20 |
| 2017-18 WIAA tournament; regular season from WisSports | 9–12 | —* | 1462 | 1441 | 21 |
| 2016-17 From WisSports, not WIAA-verified | 7–12 | —* | 1391 | 1478 | 19 |
| 2015-16 From WisSports, not WIAA-verified | 11–10 | Unavailable | 1657 | 1499 | 21 |
| 2014-15 From WisSports, not WIAA-verified | 6–10 | Unavailable | 909 | 1033 | 16 |
| 2013-14 From WisSports, not WIAA-verified | 5–12 | Unavailable | 930 | 1082 | 17 |
| 2012-13 From WisSports, not WIAA-verified | 13–6 | Unavailable | 1207 | 1109 | 19 |
| 2011-12 From WisSports, not WIAA-verified | 5–12 | Unavailable | 892 | 1068 | 17 |
Boys Basketball varsity results the archive holds — 278 recorded results. Records include only the games we have, including official result awards. Coverage compares the games recorded here with available results on saved WIAA schedules; it does not verify every score or every game played. Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules. Conference records marked * may be incomplete: some of that season’s games are not marked as conference or non-conference.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2021-22
| Sport | Overall | Conference |
|---|---|---|
| Boys Basketball | 3-15 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
