Sports at Milwaukee Bay View
106 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 8-4 | — |
| Boys Soccer | 1-8 | — |
| Volleyball | 4-11 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Boys Basketball | 18-5 | — |
| Girls Basketball | 11-7 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Baseball | — | — |
| Softball | 1-3 | — |
| Girls Soccer | 2-10 | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

