

Milwaukee Hamilton/Audubon Technology
Varsity Football
WI
- Season
- 2016-17
- Overall
- 6–4L1
- Conference
- 4–22nd of 7
- Division
- —
- Enrollment
- —
Conference · Football
2016-17| 1 | ![]() Milwaukee Riverside/Golda Meir | 6–0 | 1.000 | 6–4 | 222 | 209 |
| 2 | ![]() Milwaukee Hamilton/Audubon Technology | 4–2 | .667 | 6–4 | 340 | 387 |
| 2 | ![]() Milwaukee Bay View/Lifelong Learning | 4–2 | .667 | 5–4 | 303 | 225 |
| 4 | Milwaukee Bradley Tech | 3–3 | .500 | 3–6 | 168 | 366 |
| 5 | ![]() ![]() Milwaukee Pulaski/Arts/Carmen South | 2–4 | .333 | 4–4 | 202 | 156 |
| 5 | Milwaukee Reagan | 2–4 | .333 | 3–6 | 158 | 189 |
| 7 | Milwaukee South | 0–6 | .000 | 3–6 | 193 | 277 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members are the teams linked by this season’s WIAA-tagged conference games. Select a column heading to sort.
About these records
School record sourced from wiaa-opponent · updated Fri, Sep 4, 2026






Milwaukee Bradley Tech


Milwaukee Reagan
Milwaukee South