
- Season
- 2018-19
- Overall
- 8–8L1
- Conference
- —
- Division
- 2
- Enrollment
- 886WIAA
Schedule & results
Girls Basketball 2018-19
8-8 in listed gamesReached RegionalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
Milwaukee School of LanguagesD316–6L 30–88 - vs
Milwaukee Bay ViewD25–13W 55–42 - at
Milwaukee NorthD25–9W 68–50 - vs
Milwaukee SouthD13–12W 85–44 - at Milwaukee Pulaski Co-op4–9L 40–58
- at
Milwaukee Bay ViewD25–13L 30–54 - at
Milwaukee School of LanguagesD316–6L 36–85 - at
Milwaukee MarshallD213–6L 46–58 - at
Milwaukee Bradley TechD12–13W 70–13 - vs
Golda Meir9–3L 41–55 - at
Obama SCTED38–6W 48–35 - vs
Milwaukee NorthD25–9W 63–50 - vs
Milwaukee MarshallD213–6L 52–62 - vs
Milwaukee Bradley TechD12–13W 65–26 - vs
Obama SCTED38–6W 48–40 - at
Milwaukee VincentD215–6RegionalL 28–74
ES Power Rating
Statewide rankings →- State
- #410 of 480▼1
- Division 2
- #84
- Peak
- #323
- Schedule
- 33.6
- Quality wins
- 0
- Bad losses
- 5
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 3 | Milwaukee School of LanguagesD3 | 61.7 | L 30–88 | -22 |
| 4 | Milwaukee Bay ViewD2 | 29.9 | W 55–42 | +8 |
| 5 | Milwaukee NorthD2 | 24.8 | W 68–50 | +9 |
| 5 | Milwaukee SouthD1 | 17.9 | W 85–44 | +21 |
| 6 | Milwaukee Pulaski Co-op | 23.4 | L 40–58 | -29 |
| 6 | Milwaukee Bay ViewD2 | 29.9 | L 30–54 | -27 |
| 6 | Milwaukee School of LanguagesD3 | 61.7 | L 36–85 | -13 |
| 8 | Milwaukee MarshallD2 | 39.1 | L 46–58 | -4 |
| 9 | Milwaukee Bradley TechD1 | 12.2 | W 70–13 | +32 |
| 9 | Golda Meir | 38.9 | L 41–55 | -8 |
| 10 | Obama SCTED3 | 29.6 | W 48–35 | +10 |
| 10 | Milwaukee NorthD2 | 24.8 | W 63–50 | +2 |
| 13 | Milwaukee MarshallD2 | 39.1 | L 52–62 | -4 |
| 13 | Milwaukee Bradley TechD1 | 12.2 | W 65–26 | +12 |
| 14 | Obama SCTED3 | 29.6 | W 48–40 | +2 |
| 15Regional | Milwaukee VincentD2 | 62.8 | L 28–74 | -9 |
Best win: Milwaukee Bay ViewD2 (29.9) · Worst loss: Milwaukee Pulaski Co-op (23.4) · How it works
Overall
8–8
.500 win pct
- Home
- 5–2
- Away
- 3–6
- PF
- 805
- PA
- 834
- Streak
- L1
Girls Basketball history
66–111–1 across 14 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 Coverage not verified | 2–13–1 | 2–9–1 | 57 | 177 | 16 |
| 2024-25 All 14 WIAA results recorded | 0–14 | 0–13 | 77 | 230 | 14 |
| 2023-24 All 21 WIAA results recorded | 11–10 | 10–8 | 542 | 773 | 21 |
| 2022-23 13 of 18 WIAA results recorded | 3–10 | 0–6 | 522 | 663 | 13 |
| 2021-22 17 of 20 WIAA results recorded | 8–9 | 8–3 | 662 | 714 | 17 |
| 2019-20 17 of 21 WIAA results recorded | 10–7 | — | 898 | 770 | 17 |
| 2018-19 All 16 WIAA results recorded | 8–8 | — | 805 | 834 | 16 |
| 2017-18 WIAA tournament; regular season from WisSports | 6–2 | —* | 430 | 434 | 8 |
| 2016-17 From WisSports, not WIAA-verified | 8–2 | Unavailable | 635 | 435 | 10 |
| 2015-16 From WisSports, not WIAA-verified | 1–6 | Unavailable | 296 | 383 | 7 |
| 2014-15 From WisSports, not WIAA-verified | 1–3 | Unavailable | 104 | 150 | 4 |
| 2013-14 From WisSports, not WIAA-verified | 2–8 | Unavailable | 236 | 401 | 10 |
| 2012-13 From WisSports, not WIAA-verified | 2–12 | Unavailable | 436 | 902 | 14 |
| 2011-12 From WisSports, not WIAA-verified | 4–7 | Unavailable | 529 | 659 | 11 |
Girls Basketball varsity results the archive holds — 178 recorded results. Records include only the games we have, including official result awards. Coverage compares the games recorded here with available results on saved WIAA schedules; it does not verify every score or every game played. Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules. Conference records marked * may be incomplete: some of that season’s games are not marked as conference or non-conference.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2018-19
| Sport | Overall | Conference |
|---|---|---|
| Girls Basketball | 8-8 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
