Sports at Milwaukee Reagan
185 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 10-2 | — |
| Boys Soccer | 14-5 | — |
| Volleyball | 17-5 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Girls Golf | meets | — |
| Boys Basketball | 10-15 | — |
| Girls Basketball | 15-9 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Boys Swimming & Diving | meets | — |
| Baseball | 16-7 | — |
| Softball | 11-12 | — |
| Girls Soccer | 14-9 | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
| Girls Swimming & Diving | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

