Sports at Milwaukee Washington
38 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | — | — |
| Boys Soccer | — | — |
| Volleyball | 0-2 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Girls Golf | meets | — |
| Boys Basketball | 2-15 | — |
| Girls Basketball | 6-13 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Baseball | — | — |
| Softball | — | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

