
- Season
- 2020-21
- Overall
- 12–9L1
- Conference
- 8–43rd of 9
- Division
was 4, now 3D4 in 2019-20- Enrollment
- 272WIAA
Dunn-St. Croix · Boys Basketball
2020-21| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Spring Valley | 10–2 | .833 | 14–4 | 1034 | 798 |
| 1 | Elk Mound | 10–2 | .833 | 14–8 | 1193 | 1045 |
| 3 | Mondovi | 8–4 | .667 | 12–9 | 1242 | 1200 |
| 4 | ![]() Elmwood/Plum City | 6–6 | .500 | 8–9 | 923 | 907 |
| 4 | Colfax | 6–6 | .500 | 7–10 | 903 | 1024 |
| 6 | Glenwood City | 2–10 | .167 | 5–15 | 1015 | 1194 |
| 7 | Boyceville | 0–12 | .000 | 1–20 | 872 | 1405 |
| — | Durand-Arkansaw | — | — | — | 0 | 0 |
| — | Plum City | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


Spring Valley
Elk Mound

Colfax
Glenwood City
Boyceville
Durand-Arkansaw
Plum City