Sports at Monroe
202 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 2-7 | — |
| Boys Soccer | 9-8-2 | — |
| Volleyball | 6-21 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Boys Basketball | 18-8 | — |
| Girls Basketball | 8-17 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Boys Hockey | 10-15 | — |
| Baseball | 6-17 | — |
| Softball | 19-10 | — |
| Girls Soccer | 4-8 | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
| Girls Swimming & Diving | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

