
- Season
- 2019-20
- Overall
- 13–9L1
- Conference
- 12–42nd of 9
- Division
- 1
- Enrollment
- 1,639WIAA
Classic Eight · Boys Basketball
2019-20| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Arrowhead | 16–0 | 1.000 | 23–2 | 1823 | 1471 |
| 2 | Muskego | 12–4 | .750 | 13–9 | 1291 | 1240 |
| 3 | Oconomowoc | 10–6 | .625 | 15–9 | 1437 | 1348 |
| 4 | Kettle Moraine | 9–7 | .563 | 14–9 | 1430 | 1349 |
| 4 | Waukesha West | 9–7 | .563 | 12–12 | 1497 | 1483 |
| 6 | Mukwonago | 7–9 | .438 | 10–13 | 1238 | 1401 |
| 7 | Catholic Memorial | 5–11 | .313 | 11–14 | 1471 | 1512 |
| 8 | Waukesha North | 4–12 | .250 | 9–14 | 1384 | 1461 |
| 9 | Waukesha South | 0–16 | .000 | 3–20 | 1434 | 1623 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


Arrowhead
Oconomowoc
Kettle Moraine
Waukesha West
Mukwonago
Catholic Memorial
Waukesha North
Waukesha South