
- Season
- 2018-19
- Overall
- 6–17L6
- Conference
- 1–95th of 6
- Division
- 5
- Enrollment
- 121WIAA
Marawood - South · Boys Basketball
2018-19| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Stratford | 10–0 | 1.000 | 24–1 | 1721 | 1147 |
| 2 | Marathon | 7–3 | .700 | 21–5 | 1797 | 1299 |
| 3 | Auburndale | 6–4 | .600 | 19–6 | 1616 | 1244 |
| 4 | Edgar | 5–5 | .500 | 15–8 | 1196 | 985 |
| 5 | Newman Catholic | 1–9 | .100 | 6–17 | 1316 | 1656 |
| 5 | Assumption | 1–9 | .100 | 4–18 | 969 | 1296 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


Stratford
Marathon
Auburndale
Edgar
Assumption