Enrollment history
Compare schools →-79 students since 2016-17-7.1%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 1,108 | — |
| 2017-18 | 1,092 | -16 |
| 2018-19 | 1,109 | +17 |
| 2019-20 | 1,093 | -16 |
| 2020-21 | 1,072 | -21 |
| 2021-22 | 1,090 | +18 |
| 2022-23 | 1,090 | 0 |
| 2023-24 | 1,086 | -4 |
| 2024-25 | 1,049 | -37 |
| 2025-26 | 1,042 | -7 |
| 2026-27 | 1,029 | -13 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 1,049 | D2 |
| 2025-26 | 1,042 | D2 |
| 2026-27 | 1,029 | D2 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 1,093 | D2 |
| 2020-21 | 1,072 | D1 |
| 2021-22 | 1,090 | D2 |
| 2022-23 | 1,090 | D2 |
| 2023-24 | 1,086 | D2 |
| 2024-25 | 1,049 | D2 |
| 2025-26 | 1,042 | D2 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 1,093 | D2 |
| 2020-21 | 1,072 | D1 |
| 2021-22 | 1,090 | D2 |
| 2022-23 | 1,090 | D2 |
| 2023-24 | 1,086 | D2 |
| 2024-25 | 1,049 | D2 |
| 2025-26 | 1,042 | D2 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Nicolet High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-265 students since 2005-06-20.2%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 1,310 | High School |
| 2006-07 | 1,328 | High School |
| 2007-08 | 1,260 | High School |
| 2008-09 | 1,196 | High School |
| 2009-10 | 1,184 | High School |
| 2010-11 | 1,107 | High School |
| 2011-12 | 1,122 | High School |
| 2012-13 | 1,100 | High School |
| 2013-14 | 1,092 | High School |
| 2014-15 | 1,114 | High School |
| 2015-16 | 1,115 | High School |
| 2016-17 | 1,076 | High School |
| 2017-18 | 1,098 | High School |
| 2018-19 | 1,087 | High School |
| 2019-20 | 1,079 | High School |
| 2020-21 | 1,087 | High School |
| 2021-22 | 1,090 | High School |
| 2022-23 | 1,089 | High School |
| 2023-24 | 1,054 | High School |
| 2024-25 | 1,043 | High School |
| 2025-26 | 1,045 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

