Enrollment history
Compare schools →-43 students since 2016-17-28.7%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 150 | — |
| 2017-18 | 149 | -1 |
| 2018-19 | 138 | -11 |
| 2019-20 | 148 | +10 |
| 2020-21 | 141 | -7 |
| 2021-22 | 147 | +6 |
| 2022-23 | 136 | -11 |
| 2023-24 | 124 | -12 |
| 2024-25 | 126 | +2 |
| 2025-26 | 124 | -2 |
| 2026-27 | 107 | -17 |
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for North Crawford High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-80 students since 2005-06-43.5%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 184 | High School |
| 2006-07 | 170 | High School |
| 2007-08 | 158 | High School |
| 2008-09 | 168 | High School |
| 2009-10 | 149 | High School |
| 2010-11 | 158 | High School |
| 2011-12 | 144 | High School |
| 2012-13 | 146 | High School |
| 2013-14 | 156 | High School |
| 2014-15 | 139 | High School |
| 2015-16 | 150 | High School |
| 2016-17 | 148 | High School |
| 2017-18 | 141 | High School |
| 2018-19 | 147 | High School |
| 2019-20 | 140 | High School |
| 2020-21 | 147 | High School |
| 2021-22 | 136 | High School |
| 2022-23 | 124 | High School |
| 2023-24 | 128 | High School |
| 2024-25 | 123 | High School |
| 2025-26 | 104 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

