
Northland Pines Eagles
All sports
Eagle River, WI
- Season
- 2026-27
Enrollment history
Compare schools →-3 students since 2016-17-0.7%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 407 | — |
| 2017-18 | 420 | +13 |
| 2018-19 | 389 | -31 |
| 2019-20 | 444 | +55 |
| 2020-21 | 416 | -28 |
| 2021-22 | 372 | -44 |
| 2022-23 | 453 | +81 |
| 2023-24 | 451 | -2 |
| 2024-25 | 443 | -8 |
| 2025-26 | 437 | -6 |
| 2026-27 | 404 | -33 |
School directory count: 345 · 2026-27. Kept separate from placement figures.
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 443 | D4 |
| 2025-26 | 437 | D4 |
| 2026-27 | 404 | D5 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 444 | D3 |
| 2020-21 | 416 | D3 |
| 2021-22 | 372 | D3 |
| 2022-23 | 453 | D3 |
| 2023-24 | 451 | D3 |
| 2024-25 | 443 | D3 |
| 2025-26 | 437 | D3 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 444 | D3 |
| 2021-22 | 372 | D3 |
| 2022-23 | 453 | D3 |
| 2023-24 | 451 | D3 |
| 2024-25 | 443 | D3 |
| 2025-26 | 437 | D3 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Northland Pines Middle and High School, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-72 students since 2005-06-12.9%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 558 | High School |
| 2006-07 | 579 | High School |
| 2007-08 | 547 | High School |
| 2008-09 | 506 | High School |
| 2009-10 | 518 | High School |
| 2010-11 | 504 | High School |
| 2011-12 | 497 | High School |
| 2012-13 | 495 | High School |
| 2013-14 | 446 | High School |
| 2014-15 | 422 | High School |
| 2015-16 | 407 | High School |
| 2016-17 | 407 | High School |
| 2017-18 | 389 | High School |
| 2018-19 | 381 | High School |
| 2019-20 | 389 | High School |
| 2020-21 | 373 | High School |
| 2021-22 | 425 | High School |
| 2022-23 | 417 | High School |
| 2023-24 | 372 | High School |
| 2024-25 | 543 | High School |
| 2025-26 | 486 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
