
- Season
- 2022-23
- Overall
- 0–7L7
- Conference
- 0–77th of 10
- Division
- —
- Enrollment
- 456WIAA
Milwaukee City (Blackbourn) · Football
2022-23| 1 | ![]() Milwaukee Vincent/Destiny | 6–1 | .857 | 6–3 | 284 | 157 |
| 2 | Milwaukee Pulaski Co-op | 5–2 | .714 | 7–3 | 200 | 163 |
| 3 | ![]() Milw. Washington/Fuller | 4–3 | .571 | 5–4 | 154 | 140 |
| 4 | Milwaukee Madison | 3–4 | .429 | 3–5 | 120 | 171 |
| 5 | Milwaukee South | 2–5 | .286 | 2–5 | 96 | 160 |
| 6 | Milwaukee North | 1–6 | .143 | 1–6 | 42 | 274 |
| 7 | Obama SCTE | 0–7 | .000 | 0–7 | 34 | 198 |
| — | Milwaukee Pulaski | — | — | — | 0 | 0 |
| — | Milwaukee Vincent | — | — | — | 0 | 0 |
| — | Milwaukee Washington | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026





Milwaukee Madison
Milwaukee South
Milwaukee North
Obama SCTE
Milwaukee Pulaski
Milwaukee Vincent
Milwaukee Washington