Enrollment history
Compare schools →+17 students since 2016-17+6.7%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 255 | — |
| 2017-18 | 245 | -10 |
| 2018-19 | 217 | -28 |
| 2019-20 | 221 | +4 |
| 2020-21 | 220 | -1 |
| 2021-22 | 237 | +17 |
| 2022-23 | 259 | +22 |
| 2023-24 | 263 | +4 |
| 2024-25 | 274 | +11 |
| 2025-26 | 283 | +9 |
| 2026-27 | 272 | -11 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 274 | D6 |
| 2025-26 | 283 | D6 |
| 2026-27 | 272 | D6 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 221 | D4 |
| 2020-21 | 220 | D4 |
| 2021-22 | 237 | D4 |
| 2022-23 | 259 | D4 |
| 2023-24 | 263 | D4 |
| 2024-25 | 274 | D4 |
| 2025-26 | 283 | D4 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 221 | D4 |
| 2020-21 | 220 | D4 |
| 2021-22 | 237 | D4 |
| 2022-23 | 259 | D4 |
| 2023-24 | 263 | D4 |
| 2024-25 | 274 | D4 |
| 2025-26 | 283 | D4 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Pardeeville High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-22 students since 2005-06-7.6%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 290 | High School |
| 2006-07 | 313 | High School |
| 2007-08 | 314 | High School |
| 2008-09 | 292 | High School |
| 2009-10 | 291 | High School |
| 2010-11 | 261 | High School |
| 2011-12 | 270 | High School |
| 2012-13 | 254 | High School |
| 2013-14 | 259 | High School |
| 2014-15 | 261 | High School |
| 2015-16 | 254 | High School |
| 2016-17 | 237 | High School |
| 2017-18 | 217 | High School |
| 2018-19 | 218 | High School |
| 2019-20 | 222 | High School |
| 2020-21 | 234 | High School |
| 2021-22 | 257 | High School |
| 2022-23 | 266 | High School |
| 2023-24 | 274 | High School |
| 2024-25 | 284 | High School |
| 2025-26 | 268 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

