

Pecatonica/Argyle
Varsity Football
WI
- Season
- 2024-25
- Overall
- 3–6L3
- Conference
- 2–56th of 8
- Division
- 7
- Enrollment
- 196WIAA
Conference · Football
2024-25| 1 | ![]() Potosi/Cassville | 7–0 | 1.000 | 13–1 | 477 | 143 |
| 2 | Black Hawk/Warren, IL | 6–1 | .857 | 7–3 | 420 | 111 |
| 3 | River Ridge | 5–2 | .714 | 9–3 | 436 | 147 |
| 4 | Iowa-Grant | 4–3 | .571 | 4–6 | 190 | 349 |
| 5 | ![]() Wauzeka-Steuben/Seneca | 3–4 | .429 | 4–6 | 190 | 216 |
| 6 | ![]() Pecatonica/Argyle | 2–5 | .286 | 3–6 | 158 | 360 |
| 7 | Riverdale | 1–6 | .143 | 1–8 | 86 | 321 |
| 8 | Boscobel | 0–7 | .000 | 0–9 | 124 | 404 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members are the teams linked by this season’s WIAA-tagged conference games. Select a column heading to sort.
About these records
School record sourced from wiaa-opponent · updated Fri, Sep 4, 2026




Iowa-Grant

Riverdale
Boscobel