
- Season
- 2021-22
- Overall
- 38–9W5
- Conference
- 5–11st of 7
- Division
was 1, now 2D1 in 2020-21- Enrollment
- 866WIAA
Schedule & results
Volleyball 2021-22
38-9 in listed gamesReached Sectional FinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- vs
MarshfieldD132–8L 1–2 - vs
WrightstownD215–23W 2–0 - vs
WatertownD124–17W 2–0 - at
Luxemburg-CascoD239–5L 0–2 - vs
De PereD116–23W 2–0 - vs
EdgewoodD233–9W 2–1 - at
Manitowoc LincolnD131–8W 2–0 - at
WaupunD26–18W 2–0 - at
New Berlin WestD210–9ConfW 3–1 - at
MukwonagoD125–9W 2–1 - at
Oak CreekD116–5L 0–2 - at
River ValleyD213–12W 2–1 - at
Shoreland LutheranD313–6W 2–0 - at
West De PereD111–9W 2–0 - at
Wisconsin LutheranD132–14ConfL 2–3 - at
GermantownD117–5L 0–2 - at
Hartford UnionD113–6W 2–0 - at
KaukaunaD128–10W 2–0 - at
SlingerD16–9W 2–0 - at Southeast Wisconsin Christian Homeschool Athletics5–5W 2–0
- vs
Pius XI CatholicD223–11ConfW 3–1 - vs
West Allis CentralD18–19ConfW 3–0 - vs
Lake MillsD225–7W 2–1 - vs
Bay PortD18–10W 2–0 - vs
MuskegoD111–5W 2–0 - vs
NicoletD16–12W 2–1 - vs
Waukesha SouthD13–11W 2–0 - at
New Berlin EisenhowerD28–9ConfW 3–1 - vs
GreendaleD19–12ConfW 3–0 - at
ArrowheadD115–17W 2–0 - at
BarneveldD412–14W 2–0 - at
EdgertonD221–9W 2–0 - at
Kettle MoraineD119–3L 0–2 - at
RandolphD324–7W 2–0 - at
WhitnallD213–13ConfW 3–0 - vs
GreenfieldD19–13ConfW 2–1 - at
Divine Savior Holy AngelsD134–8L 1–2 - vs
Manitowoc LincolnD131–8L 0–2 - vs
SlingerD16–9W 2–0 - vs
Brown DeerD29–6W 2–0 - vs
New Berlin WestD210–9L 1–2 - vs
WhitnallD213–13W 2–0 - vs
Pius XI CatholicD223–11W 2–0 - vs
University School of MilwaukeeD25–7Regional SemifinalW 3–0 - vs
Port WashingtonD227–13Regional FinalW 3–1 - vs
Kettle Moraine LutheranD223–15Sectional SemifinalW 3–0 - vs
Pius XI CatholicD223–11Sectional FinalW 3–0
ES Power Rating
Statewide rankings →77.2
- State
- #19 of 472
- Division 2
- #5
- Peak
- #14
- Schedule
- 65
- Quality wins
- 25
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 3 | MarshfieldD1 | 75.7 | L 1–2 | -1.3 |
| 3 | WrightstownD2 | 52.9 | W 2–0 | -0.4 |
| 3 | De PereD1 | 58.1 | W 2–0 | +0.3 |
| 3 | Luxemburg-CascoD2 | 79.6 | L 0–2 | -2.5 |
| 3 | EdgewoodD2 | 76.1 | W 2–1 | +0.7 |
| 3 | Manitowoc LincolnD1 | 78.4 | W 2–0 | +3.3 |
| 3 | WaupunD2 | 49.1 | W 2–0 | -0.6 |
| 3 | WatertownD1 | 65.4 | W 2–0 | +1.3 |
| 4 | New Berlin WestD2 | 66.5 | W 3–1 | +0.2 |
| 4 | MukwonagoD1 | 73.9 | W 2–1 | +0.7 |
| 4 | Oak CreekD1 | 69.6 | L 0–2 | -3.9 |
| 4 | River ValleyD2 | 61.8 | W 2–1 | -0.9 |
| 4 | Shoreland LutheranD3 | 60.2 | W 2–0 | +0.8 |
| 4 | West De PereD1 | 57.9 | W 2–0 | +0.5 |
| 5 | Wisconsin LutheranD1 | 71.4 | L 2–3 | -1.2 |
| 5 | GermantownD1 | 80.6 | L 0–2 | -2.4 |
| 5 | Hartford UnionD1 | 67.7 | W 2–0 | +1.9 |
| 5 | KaukaunaD1 | 70.8 | W 2–0 | +2.3 |
| 5 | SlingerD1 | 61.1 | W 2–0 | +1.0 |
| 5 | Southeast Wisconsin Christian Homeschool Athletics | 60.7 | W 2–0 | +0.9 |
| 6 | Pius XI CatholicD2 | 66.1 | W 3–1 | -0.1 |
| 6 | West Allis CentralD1 | 39.4 | W 3–0 | -2.2 |
| 6 | Bay PortD1 | 58.9 | W 2–0 | +0.4 |
| 6 | Lake MillsD2 | 73.2 | W 2–1 | +0.3 |
| 6 | MuskegoD1 | 74.1 | W 2–0 | +2.5 |
| 6 | NicoletD1 | 61.8 | W 2–1 | -1.2 |
| 6 | Waukesha SouthD1 | 54.7 | W 2–0 | -0.1 |
| 7 | New Berlin EisenhowerD2 | 57.9 | W 3–1 | -1.0 |
| 8 | GreendaleD1 | 58.1 | W 3–0 | +0.3 |
| 8 | ArrowheadD1 | 71.1 | W 2–0 | +2.3 |
| 8 | BarneveldD4 | 48.2 | W 2–0 | -0.8 |
| 8 | EdgertonD2 | 70.3 | W 2–0 | +2.2 |
| 8 | Kettle MoraineD1 | 81.8 | L 0–2 | -2.3 |
| 8 | RandolphD3 | 68.9 | W 2–0 | +2.0 |
| 9 | WhitnallD2 | 56.1 | W 3–0 | +0.3 |
| 9 | GreenfieldD1 | 54.4 | W 2–1 | -2.2 |
| 9 | Divine Savior Holy AngelsD1 | 82.3 | L 1–2 | -0.2 |
| 9 | Manitowoc LincolnD1 | 78.4 | L 0–2 | -3.0 |
| 9 | SlingerD1 | 61.1 | W 2–0 | +0.7 |
| 10 | Brown DeerD2 | 51.0 | W 2–0 | -0.6 |
| 10 | New Berlin WestD2 | 66.5 | L 1–2 | -2.6 |
| 10 | WhitnallD2 | 56.1 | W 2–0 | 0.0 |
| 10 | Pius XI CatholicD2 | 66.1 | W 2–0 | +1.4 |
| 11Regional Semifinal | University School of MilwaukeeD2 | 51.9 | W 3–0 | -0.4 |
| 11Regional Final | Port WashingtonD2 | 63.7 | W 3–1 | -0.3 |
| 12Sectional Semifinal | Kettle Moraine LutheranD2 | 77.4 | W 3–0 | +3.0 |
| 12Sectional Final | Pius XI CatholicD2 | 66.1 | W 3–0 | +1.5 |
Best win: Manitowoc LincolnD1 (78.4) · Worst loss: New Berlin WestD2 (66.5) · How it works
Overall
38–9
.809 win pct
Conference
5–1
1st of 7 ·
- Home
- 21–3
- Away
- 17–6
- Sets won
- 91
- Sets lost
- 29
- Streak
- W5
Volleyball history
178–88 across 10 recorded seasons| Season | Recorded W–L | Conf. | SW | SL | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 18–23 | 5–2 | 51 | 62 | 41 |
| 2025-26 Coverage not verified | 25–13 | 7–1 | 66 | 38 | 38 |
| 2024-25 Coverage not verified | 32–13 | 6–0 | 78 | 37 | 45 |
| 2023-24 Coverage not verified | 32–11 | 6–0 | 83 | 28 | 43 |
| 2022-23 Coverage not verified | 25–15 | 4–2 | 64 | 44 | 40 |
| 2021-22 Coverage not verified | 38–9 | 5–1 | 91 | 29 | 47 |
| 2020-21 Coverage not verified | 1–1 | — | 3 | 3 | 2 |
| 2019-20 Coverage not verified | 2–1 | — | 6 | 3 | 3 |
| 2018-19 Coverage not verified | 1–1 | — | 4 | 4 | 2 |
| 2017-18 Coverage not verified | 4–1 | — | 13 | 8 | 5 |
Volleyball varsity results the archive holds — 266 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2021-22
| Sport | Overall | Conference |
|---|---|---|
| Volleyball | 38-9 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
