
- Season
- 2017-18
- Overall
- 7–16L3
- Conference
- —
- Division
- 4
- Enrollment
- 226WIAA
Marawood - North · Girls Basketball
2017-18| — | Rib Lake | — | — | 20–4 | 1306 | 980 |
| — | Abbotsford | — | — | 15–9 | 1347 | 1215 |
| — | Prentice | — | — | 15–9 | 1490 | 1086 |
| — | Athens | — | — | 8–16 | 1221 | 1383 |
| — | Phillips | — | — | 7–16 | 1263 | 1550 |
| — | Chequamegon | — | — | 1–22 | 746 | 1322 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Rib Lake
Abbotsford
Prentice
Athens
Phillips
Chequamegon