
- Season
- 2017-18
- Overall
- 7–4L1
- Conference
- 5–23rd of 8
- Division
- 3
- Enrollment
- 780WIAA
ES Power Rating
Statewide rankings →70.0
- State
- #42 of 374▼2
- Division 3
- #8
- Peak
- #22
- Schedule
- 57
- Quality wins
- 1
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | New Berlin EisenhowerD3 | 78.3 | L 27–28 | +7 |
| 2 | Sheboygan FallsD4 | 65.0 | W 21–6 | +10 |
| 3 | Waupun | 41.8 | W 41–6 | -1 |
| 4 | BerlinD3 | 66.6 | L 21–28 | -10 |
| 5 | Kettle Moraine Lutheran | 32.9 | W 55–0 | -1 |
| 6 | KewaskumD3 | 70.5 | L 21–27 | -5 |
| 7 | Ripon | 47.5 | W 40–0 | +8 |
| 8 | WinneconneD4 | 48.4 | W 45–7 | +10 |
| 9 | Campbellsport | 46.4 | W 42–6 | +5 |
| 10Level 1 | New Berlin WestD3 | 58.2 | W 47–21 | +10 |
| 11Level 2 | Whitefish BayD3 | 71.3 | L 0–35 | -27 |
Best win: Sheboygan FallsD4 (65) · Worst loss: BerlinD3 (66.6) · How it works
Overall
7–4
.636 win pct
Conference
5–2
3rd of 8 ·
- Home
- 5–1
- Away
- 2–3
- PF
- 360
- PA
- 164
- Streak
- L1
Schedule & results
Football 2017-18
7-4 in listed gamesReached Level 2All times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- 7:00 PM CDTvs
New Berlin EisenhowerD313–1L 27–28 - 7:00 PM CDTat
Sheboygan FallsD49–2W 21–6 - 7:00 PM CDTvs
Waupun2–7ConfW 41–6 - 7:00 PM CDTat
BerlinD38–3ConfL 21–28 - 7:00 PM CDTvs
Kettle Moraine Lutheran0–9ConfW 55–0 - 7:00 PM CDTat
KewaskumD310–1ConfL 21–27 - 7:00 PM CDTvs
Ripon3–6ConfW 40–0 - 7:00 PM CDTat
WinneconneD44–6ConfW 45–7 - 7:00 PM CDTvs
Campbellsport4–5ConfW 42–6 - vs
New Berlin WestD35–4Level 1W 47–21 - at
Whitefish BayD311–2Level 2L 0–35
Football history
166–53 in 23 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 9–3 | 5–2 | 374 | 210 | 12 |
| 2025-26 | 11–1 | 7–0 | 416 | 138 | 12 |
| 2024-25 | 8–3 | 5–2 | 377 | 171 | 11 |
| 2023-24 | 8–2 | 6–1 | 324 | 101 | 10 |
| 2022-23 | 7–3 | 5–2 | 339 | 189 | 10 |
| 2021-22 | 10–1 | 7–0 | 348 | 107 | 11 |
| 2020-21 | 5–1 | 5–0 | 197 | 117 | 6 |
| 2019-20 | 10–2 | 7–0 | 415 | 110 | 12 |
| 2018-19 | 8–3 | 6–1 | 328 | 121 | 11 |
| 2017-18 | 7–4 | 5–2 | 360 | 164 | 11 |
| 2016-17 | 8–3 | 6–1 | 297 | 129 | 11 |
| 2015-16 | 5–4 | Unavailable | 243 | 171 | 9 |
| 2014-15 | 8–1 | Unavailable | 312 | 111 | 9 |
| 2013-14 | 7–1 | Unavailable | 260 | 96 | 8 |
| 2012-13 | 7–0 | Unavailable | 281 | 57 | 7 |
| 2011-12 | 6–2 | Unavailable | 269 | 94 | 8 |
| 2010-11 | 8–1 | Unavailable | 266 | 62 | 9 |
| 2009-10 | 8–1 | Unavailable | 276 | 94 | 9 |
| 2008-09 | 5–4 | Unavailable | 202 | 183 | 9 |
| 2007-08 | 5–4 | Unavailable | 208 | 169 | 9 |
| 2006-07 | 6–3 | Unavailable | 239 | 145 | 9 |
| 2005-06 | 4–4 | Unavailable | 142 | 138 | 8 |
| 2004-05 | 6–2 | Unavailable | 229 | 97 | 8 |
Football varsity results the archive holds — 219 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2017-18
| Sport | Overall | Conference |
|---|---|---|
| Football | 7-4 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

