
- Season
- 2022-23
- Overall
- 9–3L1
- Conference
- 5–22nd of 8
- Division
- 3
- Enrollment
- 825WIAA
Schedule & results
Football 2022-23
9-3 in listed gamesReached Level 3All times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- vs
Cedarburg2–7W 21–9 - at
GraftonD39–2W 22–21 - vs
Waupun1–7ConfW 53–6 - at
KewaskumD49–2ConfL 26–27 - vs
Kettle Moraine LutheranD44–6ConfW 43–7 - vs
Ripon2–7ConfW 61–20 - at
Sheboygan FallsD45–5ConfL 31–42 - vs
PlymouthD37–3ConfW 27–24 - at
BerlinD47–4ConfW 29–12 - vs
New Berlin EisenhowerD36–4Level 1W 20–17 - vs
GraftonD39–2Level 2W 24–14 - vs
New Berlin WestD310–3Level 3L 35–49
ES Power Rating
Statewide rankings →- State
- #98 of 365▼2
- Division 3
- #16
- Peak
- #68
- Schedule
- 53.3
- Quality wins
- 4
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | Cedarburg | 53.4 | W 21–9 | +2 |
| 2 | GraftonD3 | 63.2 | W 22–21 | +5 |
| 3 | Waupun | 29.5 | W 53–6 | -2 |
| 4 | KewaskumD4 | 57.5 | L 26–27 | -4 |
| 5 | Kettle Moraine LutheranD4 | 50.1 | W 43–7 | +16 |
| 6 | Ripon | 30.9 | W 61–20 | -3 |
| 7 | Sheboygan FallsD4 | 50.8 | L 31–42 | -21 |
| 8 | PlymouthD3 | 60.4 | W 27–24 | +1 |
| 9 | BerlinD4 | 57.8 | W 29–12 | +14 |
| 10Level 1 | New Berlin EisenhowerD3 | 59.3 | W 20–17 | -0 |
| 11Level 2 | GraftonD3 | 63.2 | W 24–14 | +11 |
| 12Level 3 | New Berlin WestD3 | 63.0 | L 35–49 | -13 |
Best win: GraftonD3 (63.2) · Worst loss: Sheboygan FallsD4 (50.8) · How it works
Overall
9–3
.750 win pct
Conference
5–2
2nd of 8 ·
- Home
- 7–1
- Away
- 2–2
- PF
- 392
- PA
- 248
- Streak
- L1
Football history
109–79 across 22 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 13–0 | 7–0 | 462 | 197 | 13 |
| 2025-26 Coverage not verified | 7–4 | 6–1 | 328 | 200 | 11 |
| 2024-25 Coverage not verified | 8–3 | 6–1 | 296 | 223 | 11 |
| 2023-24 Coverage not verified | 10–1 | 7–0 | 414 | 101 | 11 |
| 2022-23 Coverage not verified | 9–3 | 5–2 | 392 | 248 | 12 |
| 2021-22 Coverage not verified | 7–4 | 5–2 | 263 | 134 | 11 |
| 2020-21 Coverage not verified | 1–4 | 1–3 | 57 | 107 | 5 |
| 2019-20 Coverage not verified | 1–8 | 1–8 | 108 | 261 | 9 |
| 2018-19 Coverage not verified | 5–5 | 5–4 | 283 | 275 | 10 |
| 2017-18 Coverage not verified | 5–5 | 5–4 | 241 | 240 | 10 |
| 2016-17 Coverage not verified | 5–5 | 4–3 | 288 | 288 | 10 |
| 2015-16 Coverage not verified | 1–3 | Unavailable | 82 | 137 | 4 |
| 2014-15 Coverage not verified | 1–4 | Unavailable | 74 | 169 | 5 |
| 2013-14 Coverage not verified | 3–1 | Unavailable | 113 | 80 | 4 |
| 2011-12 Coverage not verified | 0–1 | Unavailable | 26 | 42 | 1 |
| 2010-11 Coverage not verified | 2–7 | Unavailable | 165 | 309 | 9 |
| 2009-10 Coverage not verified | 4–5 | Unavailable | 123 | 195 | 9 |
| 2008-09 Coverage not verified | 6–2 | Unavailable | 217 | 132 | 8 |
| 2007-08 Coverage not verified | 6–3 | Unavailable | 228 | 152 | 9 |
| 2006-07 Coverage not verified | 6–3 | Unavailable | 187 | 121 | 9 |
| 2005-06 Coverage not verified | 4–4 | Unavailable | 167 | 176 | 8 |
| 2004-05 Coverage not verified | 5–4 | Unavailable | 162 | 155 | 9 |
Football varsity results the archive holds — 188 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2022-23
| Sport | Overall | Conference |
|---|---|---|
| Football | 9-3 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
