
- Season
- 2025-26
- Overall
- 22–12L1
- Conference
- 4–33rd of 6
- Division
- 5
- Enrollment
- 105WIAA
Marawood - North · Volleyball
2025-26| 1 | Abbotsford | 5–0 | 1.000 | 22–12 | 58 | 34 |
| 2 | Rib Lake | 4–1 | .800 | 31–7 | 76 | 23 |
| 3 | Prentice | 4–3 | .571 | 22–12 | 57 | 37 |
| 4 | Phillips | 2–3 | .400 | 16–18 | 47 | 46 |
| 4 | Athens | 2–3 | .400 | 11–20 | 32 | 51 |
| 6 | Chequamegon | 0–7 | .000 | 16–18 | 39 | 47 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Abbotsford
Rib Lake
Prentice
Phillips
Athens
Chequamegon