Enrollment history
Compare schools →-66 students since 2016-17-9.1%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 724 | — |
| 2017-18 | 707 | -17 |
| 2018-19 | 744 | +37 |
| 2019-20 | 719 | -25 |
| 2020-21 | 703 | -16 |
| 2021-22 | 726 | +23 |
| 2022-23 | 711 | -15 |
| 2023-24 | 714 | +3 |
| 2024-25 | 706 | -8 |
| 2025-26 | 672 | -34 |
| 2026-27 | 658 | -14 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 706 | D2* Moved up for performance factor |
| 2025-26 | 672 | D2* Moved up for performance factor |
| 2026-27 | 658 | D2* Moved up for performance factor |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 719 | D2 |
| 2020-21 | 703 | D2 |
| 2021-22 | 726 | D2 |
| 2022-23 | 711 | D2 |
| 2023-24 | 714 | D2 |
| 2024-25 | 706 | D2 |
| 2025-26 | 672 | D2 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 719 | D2 |
| 2020-21 | 703 | D2 |
| 2021-22 | 726 | D2 |
| 2022-23 | 711 | D2 |
| 2023-24 | 714 | D2 |
| 2024-25 | 706 | D2 |
| 2025-26 | 672 | D2 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Rice Lake High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-139 students since 2005-06-17.4%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 801 | High School |
| 2006-07 | 816 | High School |
| 2007-08 | 814 | High School |
| 2008-09 | 773 | High School |
| 2009-10 | 788 | High School |
| 2010-11 | 797 | High School |
| 2011-12 | 769 | High School |
| 2012-13 | 722 | High School |
| 2013-14 | 706 | High School |
| 2014-15 | 685 | High School |
| 2015-16 | 687 | High School |
| 2016-17 | 672 | High School |
| 2017-18 | 695 | High School |
| 2018-19 | 691 | High School |
| 2019-20 | 700 | High School |
| 2020-21 | 741 | High School |
| 2021-22 | 716 | High School |
| 2022-23 | 714 | High School |
| 2023-24 | 712 | High School |
| 2024-25 | 674 | High School |
| 2025-26 | 662 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

