
- Season
- 2022-23
- Overall
- 19–11L1
- Conference
- 3–35th of 8
- Division
- 2
- Enrollment
- 711WIAA
Schedule & results
Volleyball 2022-23
19-11 in listed gamesReached Regional SemifinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
CameronD310–19L 0–2 - vs
ColbyD37–19W 2–1 - at
McDonell Central CatholicD438–11L 1–2 - vs
Elk MoundD310–24W 2–1 - vs
ClaytonD424–9L 0–2 - vs
BoycevilleD34–22W 3–0 - at
Eau Claire NorthD126–17ConfW 3–2 - vs
AltoonaD224–12W 3–0 - vs
MenomonieD117–22ConfW 3–0 - at
OsceolaD219–19W 2–1 - vs
Clear LakeD45–22W 2–0 - at
BloomerD233–8L 0–2 - vs
BarronD226–8W 2–1 - at
NorthwesternD221–11L 2–3 - at
Chippewa FallsD141–2ConfL 0–3 - vs
Eau Claire MemorialD125–10ConfL 2–3 - vs
Fall CreekD320–23W 2–0 - vs
CameronD310–19W 2–0 - vs
Prairie FarmD411–17W 2–0 - vs
ColfaxD312–20W 2–0 - vs
BoycevilleD34–22W 2–0 - at
SuperiorD115–13W 3–2 - at
River FallsD136–6ConfL 0–3 - at
Baldwin-WoodvilleD233–8L 1–2 - vs
CadottD324–18L 0–2 - vs
GrantsburgD325–10W 2–1 - vs
SomersetD222–10W 2–0 - vs
New RichmondD17–26ConfW 3–0 - vs
OsceolaD219–19W 3–2 - at
BloomerD233–8Regional SemifinalL 0–3
ES Power Rating
Statewide rankings →61.5
- State
- #111 of 478▼2
- Division 2
- #35
- Peak
- #106
- Schedule
- 58
- Quality wins
- 8
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | CameronD3 | 49.9 | L 0–2 | -4.5 |
| 1 | ColbyD3 | 43.4 | W 2–1 | -1.6 |
| 1 | McDonell Central CatholicD4 | 71.7 | L 1–2 | +0.5 |
| 1 | Elk MoundD3 | 47.2 | W 2–1 | -1.1 |
| 1 | ClaytonD4 | 58.8 | L 0–2 | -3.5 |
| 2 | BoycevilleD3 | 33.1 | W 3–0 | -1.0 |
| 2 | Eau Claire NorthD1 | 64.7 | W 3–2 | +1.2 |
| 3 | AltoonaD2 | 62.0 | W 3–0 | +2.9 |
| 3 | MenomonieD1 | 60.3 | W 3–0 | +2.7 |
| 3 | BloomerD2 | 71.9 | L 0–2 | -1.5 |
| 3 | Clear LakeD4 | 42.4 | W 2–0 | +0.3 |
| 3 | OsceolaD2 | 60.3 | W 2–1 | +1.0 |
| 3 | BarronD2 | 68.1 | W 2–1 | +1.8 |
| 4 | NorthwesternD2 | 58.2 | L 2–3 | -0.9 |
| 4 | Chippewa FallsD1 | 82.8 | L 0–3 | 0.0 |
| 5 | Eau Claire MemorialD1 | 69.5 | L 2–3 | +0.4 |
| 5 | ColfaxD3 | 47.9 | W 2–0 | +1.0 |
| 5 | Fall CreekD3 | 51.6 | W 2–0 | +1.5 |
| 5 | BoycevilleD3 | 33.1 | W 2–0 | -1.0 |
| 5 | CameronD3 | 49.9 | W 2–0 | +1.3 |
| 5 | Prairie FarmD4 | 46.5 | W 2–0 | +0.8 |
| 6 | SuperiorD1 | 56.4 | W 3–2 | 0.0 |
| 6 | River FallsD1 | 79.2 | L 0–3 | -0.5 |
| 6 | Baldwin-WoodvilleD2 | 65.9 | L 1–2 | -0.3 |
| 6 | CadottD3 | 58.9 | L 0–2 | -3.5 |
| 6 | GrantsburgD3 | 64.6 | W 2–1 | +1.3 |
| 6 | SomersetD2 | 61.6 | W 2–0 | +2.9 |
| 8 | New RichmondD1 | 48.3 | W 3–0 | +1.1 |
| 9 | OsceolaD2 | 60.3 | W 3–2 | +0.3 |
| 9Regional Semifinal | BloomerD2 | 71.9 | L 0–3 | -1.6 |
Best win: BarronD2 (68.1) · Worst loss: CameronD3 (49.9) · How it works
Overall
19–11
.633 win pct
Conference
3–3
5th of 8 ·
- Home
- 16–3
- Away
- 3–8
- Sets won
- 51
- Sets lost
- 38
- Streak
- L1
Volleyball history
132–72 across 10 recorded seasons| Season | Recorded W–L | Conf. | SW | SL | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 25–9 | 4–3 | 67 | 30 | 34 |
| 2025-26 Coverage not verified | 23–12 | 4–3 | 64 | 34 | 35 |
| 2024-25 Coverage not verified | 18–15 | 3–4 | 49 | 42 | 33 |
| 2023-24 Coverage not verified | 28–6 | 2–4 | 69 | 28 | 34 |
| 2022-23 Coverage not verified | 19–11 | 3–3 | 51 | 38 | 30 |
| 2021-22 Coverage not verified | 13–15 | 3–4 | 34 | 46 | 28 |
| 2020-21 Coverage not verified | 1–1 | — | 3 | 3 | 2 |
| 2019-20 Coverage not verified | 1–1 | — | 4 | 3 | 2 |
| 2018-19 Coverage not verified | 1–1 | — | 5 | 3 | 2 |
| 2017-18 Coverage not verified | 3–1 | — | 10 | 5 | 4 |
Volleyball varsity results the archive holds — 204 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2022-23
| Sport | Overall | Conference |
|---|---|---|
| Volleyball | 19-11 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
