
River Falls Wildcats
Varsity Football
River Falls, WI
- Season
- 2012-13
- Overall
- 4–4L3
- Conference
- —
- Division
- —
- Enrollment
- 947DPI count
Enrollment history
Compare schools →1,1162026-27 · Placement enrollment
+139 students since 2016-17+14.2%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 977 | — |
| 2017-18 | 976 | -1 |
| 2018-19 | 989 | +13 |
| 2019-20 | 1,038 | +49 |
| 2020-21 | 1,144 | +106 |
| 2021-22 | 1,097 | -47 |
| 2022-23 | 1,101 | +4 |
| 2023-24 | 1,114 | +13 |
| 2024-25 | 1,123 | +9 |
| 2025-26 | 1,063 | -60 |
| 2026-27 | 1,116 | +53 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 1,123 | D2 |
| 2025-26 | 1,063 | D2 |
| 2026-27 | 1,116 | D2 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


