
- Season
- 2024-25
- Overall
- 10–4–3L3
- Conference
- 6–1–11st of 8
- Division
- 4
- Enrollment
- 379WIAA
Southwest Wisconsin · Girls Soccer
2024-25| 1 | River Valley | 6–1–1 | .813 | 10–4–3 | 44 | 22 |
| 2 | ![]() Platteville/Lancaster | 3–1 | .750 | 7–1–2 | 40 | 3 |
| 3 | ![]() Dodgeville/Mineral Point | 2–1–1 | .625 | 6–6–3 | 33 | 23 |
| 4 | Galena (IL) | 1–3 | .250 | 1–3 | 2 | 5 |
| 5 | Richland Center | 1–7 | .125 | 1–15 | 4 | 77 |
| — | Dodgeville | — | — | — | 0 | 0 |
| — | Platteville | — | — | — | 0 | 0 |
| — | Prairie du Chien | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

River Valley



Richland Center
Dodgeville
Platteville
Prairie du Chien