
- Season
- 2018-19
- Overall
- 1–19L1
- Conference
- —
- Division
- 5
- Enrollment
- 29WIAA
Marinette & Oconto · Girls Basketball
2018-19| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| — | Wausaukee | — | — | 19–4 | 1270 | 861 |
| — | Oneida Nation | — | — | 16–4 | 1125 | 756 |
| — | Niagara | — | — | 15–6 | 1034 | 936 |
| — | Crivitz | — | — | 16–7 | 1277 | 1036 |
| — | Gillett | — | — | 16–10 | 1467 | 1210 |
| — | Suring | — | — | 8–12 | 939 | 1047 |
| — | Coleman | — | — | 4–18 | 994 | 1286 |
| — | Saint Thomas Aquinas | — | — | 1–19 | 730 | 1232 |
| — | Lena | — | — | 1–20 | 705 | 1213 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


Wausaukee
Oneida Nation
Niagara
Crivitz
Suring
Coleman
Lena