
- Season
- 2022-23
- Overall
- 13–20L1
- Conference
- 4–23rd of 8
- Division
- 4
- Enrollment
- 142WIAA
Schedule & results
Volleyball 2022-23
13-20 in listed gamesReached Regional SemifinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- vs
South ShoreD415–15L 1–2 - vs
AthensD436–7L 0–2 - vs
GreshamD416–13W 2–0 - vs
MedfordD214–20L 1–2 - vs
PrenticeD432–7L 0–2 - vs
Newman CatholicD421–8L 0–3 - at
D.C. EverestD119–14L 0–2 - vs
MerrillD216–18L 0–2 - at
Newman CatholicD421–8L 0–2 - vs
Wausau EastD112–14L 1–2 - vs
Wabeno/Laona32–15ConfL 0–3 - at
Pembine/Goodman3–18ConfW 3–0 - vs
Columbus CatholicD435–5L 0–2 - vs
PhillipsD322–9L 0–2 - vs
StockbridgeD44–18W 2–0 - at
SuringD418–8W 2–1 - vs
TigertonD46–13W 2–0 - vs
SevastopolD426–10L 1–2 - vs
SevastopolD426–10L 0–2 - vs
CrandonD311–13ConfW 3–2 - vs
FlambeauD48–13W 2–0 - vs
GilmanD414–13L 1–2 - vs
MellenD414–9W 2–0 - vs
Stanley-BoydD329–8L 0–2 - vs
ElchoD45–25ConfW 3–0 - at
MercerD435–4L 0–2 - vs
South ShoreD415–15W 2–0 - vs Ontonagon0–3W 2–0
- vs
LakelandD213–16L 1–3 - vs
FlorenceD426–13ConfW 3–1 - vs
Wabeno/Laona32–15ConfL 0–2 - vs
WausaukeeD48–20RegionalW 3–0 - at
Wabeno/Laona32–15Regional SemifinalL 2–3
ES Power Rating
Statewide rankings →47.3
- State
- #273 of 478
- Division 4
- #35
- Peak
- #254
- Schedule
- 50
- Quality wins
- 0
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | AthensD4 | 69.6 | L 0–2 | -0.1 |
| 1 | GreshamD4 | 41.6 | W 2–0 | +2.1 |
| 1 | MedfordD2 | 51.4 | L 1–2 | -0.6 |
| 1 | PrenticeD4 | 64.1 | L 0–2 | -0.8 |
| 1 | South ShoreD4 | 44.1 | L 1–2 | -1.6 |
| 2 | Newman CatholicD4 | 65.2 | L 0–3 | -0.7 |
| 2 | D.C. EverestD1 | 60.1 | L 0–2 | -1.1 |
| 2 | MerrillD2 | 59.1 | L 0–2 | -1.5 |
| 2 | Newman CatholicD4 | 65.2 | L 0–2 | -0.4 |
| 2 | Wausau EastD1 | 53.9 | L 1–2 | -0.2 |
| 3 | Wabeno/Laona | 57.2 | L 0–3 | -1.8 |
| 4 | Pembine/Goodman | 26.7 | W 3–0 | +0.3 |
| 4 | Columbus CatholicD4 | 67.7 | L 0–2 | -0.4 |
| 4 | PhillipsD3 | 60.4 | L 0–2 | -1.3 |
| 4 | StockbridgeD4 | 28.4 | W 2–0 | +0.3 |
| 4 | SuringD4 | 40.9 | W 2–1 | +0.3 |
| 4 | TigertonD4 | 28.0 | W 2–0 | +0.3 |
| 4 | SevastopolD4 | 54.8 | L 1–2 | -0.1 |
| 5 | CrandonD3 | 46.8 | W 3–2 | +0.4 |
| 5 | FlambeauD4 | 37.6 | W 2–0 | +1.6 |
| 5 | GilmanD4 | 53.4 | L 1–2 | -0.3 |
| 5 | MellenD4 | 44.8 | W 2–0 | +2.5 |
| 5 | Stanley-BoydD3 | 66.3 | L 0–2 | -0.5 |
| 6 | ElchoD4 | 28.0 | W 3–0 | +0.3 |
| 6 | MercerD4 | 63.4 | L 0–2 | -0.7 |
| 6 | South ShoreD4 | 44.1 | W 2–0 | +2.4 |
| 6 | Ontonagon | 31.4 | W 2–0 | +0.7 |
| 7 | LakelandD2 | 50.8 | L 1–3 | -1.2 |
| 8 | FlorenceD4 | 50.3 | W 3–1 | +1.8 |
| 8 | Wabeno/Laona | 57.2 | L 0–2 | -1.8 |
| 9Regional | WausaukeeD4 | 31.7 | W 3–0 | +0.8 |
| 9Regional Semifinal | Wabeno/Laona | 57.2 | L 2–3 | +0.7 |
Best win: FlorenceD4 (50.3) · Worst loss: South ShoreD4 (44.1) · How it works
Overall
13–20
.394 win pct
Conference
4–2
3rd of 8 ·
- Home
- 11–16
- Away
- 2–4
- Sets won
- 39
- Sets lost
- 48
- Streak
- L1
Volleyball history
150–89 across 10 recorded seasons| Season | Recorded W–L | Conf. | SW | SL | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 30–8 | 12–0 | 73 | 19 | 38 |
| 2025-26 Coverage not verified | 31–11 | 12–0 | 77 | 31 | 42 |
| 2024-25 Coverage not verified | 13–23 | 8–4 | 37 | 57 | 36 |
| 2023-24 Coverage not verified | 22–18 | 6–4 | 59 | 50 | 40 |
| 2022-23 Coverage not verified | 13–20 | 4–2 | 39 | 48 | 33 |
| 2021-22 Coverage not verified | 32–5 | 12–0 | 78 | 18 | 37 |
| 2020-21 Coverage not verified | 4–1 | 1–0 | 14 | 5 | 5 |
| 2019-20 Coverage not verified | 2–1 | — | 7 | 3 | 3 |
| 2018-19 Coverage not verified | 1–1 | — | 4 | 3 | 2 |
| 2017-18 Coverage not verified | 2–1 | — | 8 | 3 | 3 |
Volleyball varsity results the archive holds — 239 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2022-23
| Sport | Overall | Conference |
|---|---|---|
| Volleyball | 13-20 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
