
- Season
- 2024-25
- Overall
- 5–3L2
- Conference
- 4–34th of 10
- Division
- 1
- Enrollment
- 172WIAA
Central Wisconsin · Football (8-man)
2024-25| 1 | Almond-Bancroft | 6–1 | .857 | 7–2 | 380 | 156 |
| 1 | Newman Catholic | 6–1 | .857 | 7–2 | 285 | 142 |
| 1 | Port Edwards | 6–1 | .857 | 7–2 | 303 | 220 |
| 4 | Tri-County | 4–3 | .571 | 5–3 | 250 | 156 |
| 5 | ![]() Marion/Tigerton | 3–4 | .429 | 3–5 | 190 | 225 |
| 6 | Wild Rose | 2–5 | .286 | 2–6 | 134 | 372 |
| 7 | Menominee Nation | 1–6 | .143 | 1–7 | 40 | 358 |
| 8 | ![]() Bowler/Gresham | 0–7 | .000 | 0–7 | 0 | 0 |
| — | Bowler | — | — | — | 0 | 0 |
| — | Marion | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Almond-Bancroft
Newman Catholic
Port Edwards
Tri-County

Wild Rose
Menominee Nation

Bowler
Marion