Lakeland · Football
2019-20| 1 | Unity | 7–0 | 1.000 | 9–2 | 318 | 159 |
| 2 | Grantsburg | 5–2 | .714 | 6–4 | 235 | 181 |
| 2 | ![]() Lake Holcombe/Cornell | 5–2 | .714 | 5–5 | 209 | 135 |
| 4 | Turtle Lake | 4–3 | .571 | 8–4 | 340 | 154 |
| 5 | Clear Lake | 3–4 | .429 | 5–5 | 178 | 127 |
| 5 | Webster | 3–4 | .429 | 4–5 | 122 | 138 |
| 7 | ![]() Elmwood/Plum City | 1–6 | .143 | 2–7 | 78 | 355 |
| 8 | Flambeau | 0–7 | .000 | 1–8 | 64 | 290 |
| — | Elmwood | — | — | — | 0 | 0 |
| — | Lake Holcombe | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026




Grantsburg

Turtle Lake
Clear Lake
Webster

Flambeau
Elmwood
Lake Holcombe