
- Season
- 2023-24
- Overall
- 6–23L3
- Conference
- 2–58th of 11
- Division
- 2
- Enrollment
- 606WIAA
Schedule & results
Volleyball 2023-24
6-23 in listed gamesReached RegionalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- vs
Catholic CentralD419–15L 1–2 - vs
StoughtonD222–10L 0–2 - vs
Sun Prairie EastD113–15L 0–2 - vs
Monona GroveD119–18L 0–2 - at
Union GroveD118–26W 2–0 - vs
PrescottD232–9L 0–2 - at
Monona GroveD119–18L 0–2 - vs
Union GroveD118–26L 0–2 - at
Kenosha TremperD16–30L 1–2 - vs
TomahawkD218–17L 1–2 - vs
Beloit MemorialD18–28W 2–1 - vs
Wilmot UnionD18–23W 3–2 - vs
Delavan-DarienD216–19ConfL 1–3 - at
LaconiaD332–1L 0–2 - at
BellevilleD312–17L 0–2 - at
Saint Mary's SpringsD330–11L 0–2 - at
MonroeD26–25ConfL 2–3 - at
JeffersonD212–25ConfL 2–3 - vs
East TroyD222–8ConfL 0–3 - at
Sauk PrairieD235–7L 0–2 - at
Kenosha St. Joseph CatholicD37–13L 0–2 - at
OmroD36–28W 2–0 - at
OostburgD325–11L 0–2 - at
Delavan-DarienD216–19ConfL 2–3 - vs
MonroeD26–25ConfW 3–1 - vs
JeffersonD212–25ConfW 3–0 - at
Fall RiverD429–8L 0–3 - at
Johnson CreekD412–15L 1–3 - at
StoughtonD222–10RegionalL 0–3
ES Power Rating
Statewide rankings →43.7
- State
- #315 of 478
- Division 2
- #86
- Peak
- #194
- Schedule
- 53.3
- Quality wins
- 0
- Bad losses
- 2
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | Catholic CentralD4 | 50.6 | L 1–2 | -0.1 |
| 1 | StoughtonD2 | 66.1 | L 0–2 | +0.1 |
| 1 | Sun Prairie EastD1 | 55.0 | L 0–2 | -1.5 |
| 1 | Union GroveD1 | 56.4 | W 2–0 | +4.9 |
| 1 | PrescottD2 | 69.0 | L 0–2 | +0.5 |
| 1 | Monona GroveD1 | 61.6 | L 0–2 | -0.6 |
| 1 | Union GroveD1 | 56.4 | L 0–2 | -1.3 |
| 1 | Kenosha TremperD1 | 39.7 | L 1–2 | -1.5 |
| 1 | TomahawkD2 | 50.9 | L 1–2 | -0.1 |
| 1 | Beloit MemorialD1 | 42.9 | W 2–1 | +0.8 |
| 1 | Monona GroveD1 | 61.6 | L 0–2 | -0.4 |
| 2 | Wilmot UnionD1 | 44.8 | W 3–2 | +0.7 |
| 3 | Delavan-DarienD2 | 48.8 | L 1–3 | -0.9 |
| 3 | LaconiaD3 | 69.5 | L 0–2 | +0.8 |
| 3 | BellevilleD3 | 49.8 | L 0–2 | -2.0 |
| 3 | Saint Mary's SpringsD3 | 61.7 | L 0–2 | -0.3 |
| 4 | MonroeD2 | 37.2 | L 2–3 | -1.4 |
| 4 | JeffersonD2 | 43.8 | L 2–3 | -0.5 |
| 5 | East TroyD2 | 62.6 | L 0–3 | -0.4 |
| 5 | Kenosha St. Joseph CatholicD3 | 48.3 | L 0–2 | -2.3 |
| 5 | OmroD3 | 39.6 | W 2–0 | +2.5 |
| 5 | OostburgD3 | 59.8 | L 0–2 | -0.6 |
| 5 | Sauk PrairieD2 | 75.0 | L 0–2 | +1.6 |
| 6 | Delavan-DarienD2 | 48.8 | L 2–3 | +0.2 |
| 6 | MonroeD2 | 37.2 | W 3–1 | +0.5 |
| 7 | JeffersonD2 | 43.8 | W 3–0 | +2.9 |
| 7 | Fall RiverD4 | 56.7 | L 0–3 | -1.1 |
| 8 | Johnson CreekD4 | 43.4 | L 1–3 | -1.5 |
| 9Regional | StoughtonD2 | 66.1 | L 0–3 | +0.3 |
Best win: Union GroveD1 (56.4) · Worst loss: MonroeD2 (37.2) · How it works
Overall
6–23
.207 win pct
Conference
2–5
8th of 11 ·
- Home
- 4–9
- Away
- 2–14
- Sets won
- 26
- Sets lost
- 58
- Streak
- L3
Volleyball history
51–114 across 10 recorded seasons| Season | Recorded W–L | Conf. | SW | SL | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 3–30 | 2–6 | 11 | 69 | 33 |
| 2025-26 Coverage not verified | 2–18 | 1–7 | 10 | 45 | 20 |
| 2024-25 Coverage not verified | 4–24 | 1–7 | 22 | 57 | 28 |
| 2023-24 Coverage not verified | 6–23 | 2–5 | 26 | 58 | 29 |
| 2022-23 Coverage not verified | 22–7 | 8–1 | 61 | 22 | 29 |
| 2021-22 Coverage not verified | 9–8 | 5–4 | 27 | 29 | 17 |
| 2020-21 Coverage not verified | 3–1 | 1–0 | 9 | 4 | 4 |
| 2019-20 Coverage not verified | 1–1 | — | 3 | 3 | 2 |
| 2018-19 Coverage not verified | 1–1 | — | 3 | 4 | 2 |
| 2017-18 Coverage not verified | 0–1 | — | 0 | 3 | 1 |
Volleyball varsity results the archive holds — 165 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2023-24
| Sport | Overall | Conference |
|---|---|---|
| Volleyball | 6-23 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
