Enrollment history
Compare schools →+135 students since 2016-17+32.5%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 415 | — |
| 2017-18 | 429 | +14 |
| 2018-19 | 421 | -8 |
| 2019-20 | 463 | +42 |
| 2020-21 | 514 | +51 |
| 2021-22 | 549 | +35 |
| 2022-23 | 591 | +42 |
| 2023-24 | 596 | +5 |
| 2024-25 | 572 | -24 |
| 2025-26 | 567 | -5 |
| 2026-27 | 550 | -17 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 572 | D4 |
| 2025-26 | 567 | D4 |
| 2026-27 | 550 | D4 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 463 | D3 |
| 2020-21 | 514 | D2 |
| 2021-22 | 549 | D3 |
| 2022-23 | 591 | D3 |
| 2023-24 | 596 | D3 |
| 2024-25 | 572 | D3 |
| 2025-26 | 567 | D3 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 463 | D3 |
| 2020-21 | 514 | D2 |
| 2021-22 | 549 | D3 |
| 2022-23 | 591 | D3 |
| 2023-24 | 596 | D3 |
| 2024-25 | 572 | D3 |
| 2025-26 | 567 | D3 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Wisconsin Dells High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-23 students since 2005-06-4%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 578 | High School |
| 2006-07 | 612 | High School |
| 2007-08 | 604 | High School |
| 2008-09 | 587 | High School |
| 2009-10 | 580 | High School |
| 2010-11 | 575 | High School |
| 2011-12 | 552 | High School |
| 2012-13 | 529 | High School |
| 2013-14 | 493 | High School |
| 2014-15 | 460 | High School |
| 2015-16 | 421 | High School |
| 2016-17 | 426 | High School |
| 2017-18 | 432 | High School |
| 2018-19 | 482 | High School |
| 2019-20 | 527 | High School |
| 2020-21 | 558 | High School |
| 2021-22 | 604 | High School |
| 2022-23 | 603 | High School |
| 2023-24 | 577 | High School |
| 2024-25 | 563 | High School |
| 2025-26 | 555 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

