Sports at Xavier
251 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 2-7 | — |
| Boys Soccer | 14-6-2 | — |
| Volleyball | 29-12 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Girls Golf | meets | — |
| Boys Basketball | 20-8 | — |
| Girls Basketball | 22-6 | — |
| Wrestling | 1-0 | — |
| Girls Wrestling | — | — |
| Boys Hockey | 14-12 | — |
| Girls Hockey | 15-9 | — |
| Baseball | 17-10 | — |
| Softball | 9-11 | — |
| Girls Soccer | 21-1 | — |
| Boys Golf | meets | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

