Football · WIAA playoff history
Arcadia
17 playoff appearances from 1990 to 2025, a 16-17 playoff record.
The WIAA’s summary line for this school reads 16 appearances and 16-17, which does not match the seasons it then lists: 17 appearances read, heading says 16. Both are reproduced here as published; neither has been corrected.
Season by season
| Year | Division | Playoff record | Finished |
|---|---|---|---|
| 1990 | 4 | 0-1 | — |
| 1999 | 5 | 1-1 | Won 1 |
| 2002 | 6 | 0-1 | — |
| 2003 | 5 | 0-1 | — |
| 2009 | 5 | 4-1 | State runner-up |
| 2010 | 5 | 2-1 | Won 2 |
| 2011 | 5 | 0-1 | — |
| 2012 | 5 | 1-1 | Won 1 |
| 2013 | 5 | 1-1 | Won 1 |
| 2014 | 5 | 2-1 | Won 2 |
| 2015 | 5 | 3-1 | Won 3 |
| 2016 | 5 | 1-1 | Won 1 |
| 2018 | 5 | 0-1 | — |
| 2019 | 5 | 1-1 | Won 1 |
| 2021 | 5 | 0-1 | — |
| 2024 | 4 | 0-1 | — |
| 2025 | 5 | 0-1 | — |
State finals
| Year | Div. | Result | Opponent | Score | Att. |
|---|---|---|---|---|---|
| 2009 | 5 | Lost | St. Marys Springs | 42-7 | — |
A final is listed here only where the championship table names this school the same way the participation record does. The WIAA abbreviates some names in one table and not the other.
Deepest run: 2009, 4-1 in Division 5 — state runners-up.
