Football · WIAA playoff history
Colby
30 playoff appearances from 1982 to 2024, a 40-25 playoff record, and 4 state titles (1998, 2008, 2011, 2021).
The WIAA’s summary line for this school reads 20 appearances and 40-25, which does not match the seasons it then lists: 30 appearances read, heading says 20. Both are reproduced here as published; neither has been corrected.
Season by season
| Year | Division | Playoff record | Finished |
|---|---|---|---|
| 1982 | 4 | 1-1 | Won 1 |
| 1984 | 4 | 0-1 | — |
| 1985 | 4 | 2-1 | State runner-up |
| 1987 | 3 | 0-1 | — |
| 1991 | 4 | 0-1 | — |
| 1996 | 3 | 1-1 | Won 1 |
| 1997 | 4 | 2-1 | Won 2 |
| 1998 | 4 | 5-0 | State champion |
| 1999 | 3 | 0-1 | — |
| 2002 | 5 | 1-1 | Won 1 |
| 2003 | 4 | 0-1 | — |
| 2004 | 5 | 0-1 | — |
| 2007 | 5 | 0-1 | — |
| 2008 | 5 | 5-0 | State champion |
| 2009 | 5 | 1-1 | Won 1 |
| 2010 | 5 | 4-1 | State runner-up |
| 2011 | 5 | 5-0 | State champion |
| 2012 | 5 | 3-1 | Won 3 |
| 2013 | 5 | 0-1 | — |
| 2014 | 5 | 0-1 | — |
| 2015 | 5 | 0-1 | — |
| 2016 | 5 | 0-1 | — |
| 2017 | 5 | 0-1 | — |
| 2018 | 5 | 1-1 | Won 1 |
| 2019 | 6 | 1-1 | Won 1 |
| 2020 | 4 | 0-0 | — |
| 2021 | 5 | 5-0 | State champion |
| 2022 | 5 | 2-1 | Won 2 |
| 2023 | 5 | 1-1 | Won 1 |
| 2024 | 5 | 0-1 | — |
State finals
| Year | Div. | Result | Opponent | Score | Att. |
|---|---|---|---|---|---|
| 2021 | 6 | Won | St. Marys Springs | 22-7 | — |
| 2011 | 5 | Won | Lancaster | 44-43 (OT) | — |
| 2010 | 5 | Lost | Brillion | 31-10 | — |
| 2008 | 5 | Won | Cedar Grove-Belgium | 42-13 | — |
| 1998 | 4 | Won | Random Lake | 21-14 | — |
| 1985 | 4 | Lost | Westby | 23-20 | — |
A final is listed here only where the championship table names this school the same way the participation record does. The WIAA abbreviates some names in one table and not the other.
Deepest run: 1998, 5-0 in Division 4 — state champions.
