
- Season
- 2026-27
- Overall
- 6–4L1
- Conference
- 4–34th of 8
- Division
- 3
- Enrollment
- 841WIAA
ES Power Rating
Statewide rankings →- State
- #240 of 353▼1
- Division 3
- #38
- Peak
- #210
- Schedule
- 48
- Quality wins
- 0
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | OmroD5 | 36.4 | W 20–13 | -3 |
| 2 | North Fond du LacD4 | 25.2 | W 44–3 | +10 |
| 3 | Green Bay EastD2 | 30.1 | W 37–8 | +11 |
| 4 | Oshkosh NorthD2 | 54.2 | L 0–42 | -22 |
| 5 | MenashaD2 | 65.7 | L 8–48 | -5 |
| 6 | Manitowoc LincolnD1 | 39.8 | W 35–21 | +10 |
| 7 | Sheboygan NorthD1 | 48.5 | W 21–20 | +6 |
| 8 | Notre DameD2 | 78.4 | L 0–63 | +2 |
| 9 | Sheboygan SouthD2 | 34.8 | W 28–14 | +2 |
| 10Level 1 | MedfordD3 | 66.7 | L 0–42 | -6 |
Best win: Sheboygan NorthD1 (48.5) · Worst loss: Oshkosh NorthD2 (54.2) · How it works
Overall
6–4
.600 win pct
Conference
4–3
4th of 8 · Fox River Classic-South
- Home
- 4–1
- Away
- 2–3
- PF
- 193
- PA
- 274
- Streak
- L1
Schedule & results
Football 2026-27
6-4 in listed gamesReached Level 1All times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- 7:00 PM CDTvs
OmroD51–8W 20–13 - 7:00 PM CDTvs
North Fond du LacD40–9W 44–3 - 7:00 PM CDTat
Green Bay EastD20–9ConfW 37–8 - 7:00 PM CDTvs
Oshkosh NorthD25–5ConfL 0–42 - 7:00 PM CDTat
MenashaD28–2ConfL 8–48 - 1:00 PM CDTat
Manitowoc LincolnD12–7ConfW 35–21▶Watch options · HudlManitowoc Lincoln school broadcasts - 7:00 PM CDTvs
Sheboygan NorthD13–6ConfW 21–20▶Recording · HudlSheboygan North school broadcasts + Green Bay West school broadcasts - 7:00 PM CDTat
Notre DameD210–0ConfL 0–63▶Recording · HudlGreen Bay West school broadcasts + Notre Dame school broadcasts - 7:00 PM CDTvs
Sheboygan SouthD22–7ConfW 28–14▶Recording · HudlGreen Bay West school broadcasts + Sheboygan South school broadcasts - 7:00 PM CDTat
MedfordD38–2Level 1L 0–42▶Replay · YouTubeOnFocus
Football history
20–170 in 22 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 6–4 | 4–3 | 193 | 274 | 10 |
| 2025-26 | 2–7 | 2–5 | 54 | 228 | 9 |
| 2024-25 | 3–6 | 2–5 | 168 | 271 | 9 |
| 2023-24 | 1–8 | 1–6 | 137 | 438 | 9 |
| 2022-23 | 0–9 | 0–7 | 33 | 485 | 9 |
| 2021-22 | 1–8 | 1–6 | 75 | 399 | 9 |
| 2020-21 | 0–3 | — | 14 | 122 | 3 |
| 2019-20 | 0–9 | 0–8 | 57 | 412 | 9 |
| 2018-19 | 0–9 | 0–8 | 32 | 439 | 9 |
| 2017-18 | 0–9 | 0–8 | 63 | 363 | 9 |
| 2015-16 | 1–8 | Unavailable | 143 | 369 | 9 |
| 2014-15 | 1–6 | Unavailable | 115 | 279 | 7 |
| 2013-14 | 0–9 | Unavailable | 68 | 368 | 9 |
| 2012-13 | 0–8 | Unavailable | 72 | 383 | 8 |
| 2011-12 | 0–9 | Unavailable | 14 | 452 | 9 |
| 2010-11 | 0–9 | Unavailable | 57 | 412 | 9 |
| 2009-10 | 1–8 | Unavailable | 110 | 332 | 9 |
| 2008-09 | 1–8 | Unavailable | 58 | 317 | 9 |
| 2007-08 | 1–8 | Unavailable | 90 | 343 | 9 |
| 2006-07 | 1–8 | Unavailable | 121 | 282 | 9 |
| 2005-06 | 0–9 | Unavailable | 118 | 386 | 9 |
| 2004-05 | 1–8 | Unavailable | 101 | 267 | 9 |
Football varsity results the archive holds — 190 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2026-27
| Sport | Overall | Conference |
|---|---|---|
| Football | 6-4 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

