
- Season
- 2026-27
- Overall
- 9–1W3
- Conference
- 6–11st of 8
- Division
- 2
- Enrollment
- 1,161WIAA
ES Power Rating
Statewide rankings →- State
- #16 of 353▲1
- Division 2
- #4
- Peak
- #8
- Schedule
- 58.6
- Quality wins
- 5
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | GermantownD2 | 62.7 | W 24–18 | -9 |
| 2 | Kettle MoraineD2 | 58.6 | W 39–21 | -5 |
| 3 | Hartford UnionD2 | 47.8 | W 38–0 | -1 |
| 4 | Waukesha WestD2 | 61.9 | W 49–7 | +15 |
| 5 | CedarburgD2 | 49.0 | W 48–7 | +2 |
| 6 | Whitefish BayD3 | 68.1 | W 42–20 | +10 |
| 7 | Wisconsin LutheranD3 | 62.8 | L 35–36 | -16 |
| 8 | Menomonee FallsD2 | 56.1 | W 51–0 | +12 |
| 9 | SlingerD2 | 61.6 | W 23–20 | -13 |
| 10Level 1 | BurlingtonD2 | 57.7 | W 57–20 | +9 |
Best win: Whitefish BayD3 (68.1) · Worst loss: Wisconsin LutheranD3 (62.8) · How it works
Overall
9–1
.900 win pct
Conference
6–1
1st of 8 · North Shore
- Home
- 5–0
- Away
- 4–1
- PF
- 406
- PA
- 149
- Streak
- W3
Schedule & results
Football 2026-27
9-1 in listed gamesReached Level 2All times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- 7:00 PM CDTat
GermantownD24–6W 24–18 - 7:00 PM CDTvs
Kettle MoraineD20–9W 39–21 - 7:00 PM CDTat
Hartford UnionD21–8ConfW 38–0 - 7:00 PM CDTvs
Waukesha WestD26–4ConfW 49–7 - 7:00 PM CDTat
CedarburgD22–7ConfW 48–7▶Recording · HudlCedarburg school broadcasts - 7:00 PM CDTvs
Whitefish BayD38–2ConfW 42–20▶Recording · NFHSNFHS Network - 7:00 PM CDTat
Wisconsin LutheranD36–4ConfL 35–36▶Watch options · YouTubeWisconsin Lutheran High School - 7:00 PM CDTvs
Menomonee FallsD24–6ConfW 51–0▶Recording · NFHSNFHS Network - 7:00 PM CDTat
SlingerD25–5ConfW 23–20▶Recording · HudlSlinger school broadcasts - 7:00 PM CDTvs
BurlingtonD24–6Level 1W 57–20
- 7:00 PM CDTvs
West Bend WestD28–2Level 279% to win▶Upcoming · NFHSNFHS Network
Football history
194–33 in 23 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 9–1 | 6–1 | 406 | 149 | 10 |
| 2025-26 | 12–1 | 7–0 | 533 | 176 | 13 |
| 2024-25 | 8–3 | 5–1 | 302 | 135 | 11 |
| 2023-24 | 9–2 | 7–0 | 274 | 128 | 11 |
| 2022-23 | 7–5 | 4–3 | 262 | 161 | 12 |
| 2021-22 | 11–3 | 5–2 | 359 | 206 | 14 |
| 2020-21 | 4–5 | 3–4 | 163 | 178 | 9 |
| 2019-20 | 8–3 | 7–2 | 279 | 170 | 11 |
| 2018-19 | 14–0 | 9–0 | 587 | 191 | 14 |
| 2017-18 | 9–2 | 8–1 | 382 | 129 | 11 |
| 2016-17 | 11–2 | 7–0 | 445 | 183 | 13 |
| 2015-16 | 7–2 | Unavailable | 292 | 96 | 9 |
| 2014-15 | 6–1 | Unavailable | 249 | 127 | 7 |
| 2013-14 | 9–0 | Unavailable | 319 | 131 | 9 |
| 2012-13 | 5–1 | Unavailable | 207 | 71 | 6 |
| 2011-12 | 4–1 | Unavailable | 156 | 76 | 5 |
| 2010-11 | 9–0 | Unavailable | 278 | 138 | 9 |
| 2009-10 | 9–0 | Unavailable | 281 | 62 | 9 |
| 2008-09 | 9–0 | Unavailable | 353 | 72 | 9 |
| 2007-08 | 8–1 | Unavailable | 280 | 116 | 9 |
| 2006-07 | 9–0 | Unavailable | 243 | 68 | 9 |
| 2005-06 | 9–0 | Unavailable | 291 | 74 | 9 |
| 2004-05 | 8–0 | Unavailable | 322 | 81 | 8 |
Football varsity results the archive holds — 227 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2026-27
| Sport | Overall | Conference |
|---|---|---|
| Football | 9-1 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

